Grand prix Osijek 2015. Žito Challenge Cup Finals
men
Rank Gymnast BiB NOC D score E score Pen Score Try Q
1 DOLGOPYAT Artem 38 ISR 6,500 8,300 14,800
2 SILC Ziga 60 SLO 6,000 8,775 14,775
3 CORRAL Daniel 49 MEX 6,400 8,325 14,725
4 SHATILOV Alexander 37 ISR 6,800 8,175 0,3000 14,675
5 KOUDINOV Mikhail 51 NZL 6,000 8,400 14,400
6 KUZMICKAS Tomas 46 LTU 6,300 7,525 13,825
VEGA LOPEZ Jorge 29 GUA 6,800 7,025 13,825
8 HOSHINO Rikii 42 JPN 6,400 6,225 0,3000 12,325
19.09.2015 18:58 Page 1/3
Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September
pommel horse
Rank Gymnast BiB NOC D score E score Pen Score Try Q
1 SMITH Louis 26 GBR 6,900 8,650 15,550
2 SELIGMAN Robert 14 CRO 6,400 8,450 14,850
3 SIENICHKIN Andrii 77 UKR 6,000 8,700 14,700
4 TRUYENS Donna-Donny 3 BEL 6,100 8,400 14,500
5 MICHNAK Slavomir 68 SVK 6,100 8,200 14,300
6 KUSAN Leonardo 82 CRO 5,800 8,275 14,075
7 VERNIAIEV Oleg 75 UKR 6,800 6,850 13,650
8 MIYACHI Hidetaka 44 JPN 5,800 7,325 13,125
19.09.2015 18:58 Page 2/3
Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September
parallel bars
Rank Gymnast BiB NOC D score E score Pen Score Try Q
1 VERNIAIEV Oleg 75 UKR 7,200 8,850 16,050
2 ARICAN Ferhat 71 TUR 6,600 8,650 15,250
3 MIYACHI Hidetaka 44 JPN 6,600 8,625 15,225
4 CAMPOS SOUZA Caio 9 BRA 6,500 8,650 15,150
5 WATSON Ashley 28 GBR 6,500 8,575 15,075
6 CHIBA Kenta 43 JPN 6,400 8,025 14,425
7 ONDER Ahmet 72 TUR 6,500 7,500 14,000
8 DIMIC Alen 63 SLO 5,900 7,075 12,975
